Our 10-Day Advanced Skin + Gut Health Collagen Elixir Sample Pack gives you the opportunity to experience all five of our delicious, best-selling flavours - Dutch Chocolate, Madagascan Vanilla, Sicilian Blood Orange, Yuzu + Finger Lime, and Amazonian Acai + Blueberry.
It’s time to revolutionise your beauty and wellness routine with Habitual Beauty's innovative collagen elixir - a 5-in-1 advanced, full-spectrum collagen and vitamin powder. Scientifically formulated for radiant skin, strong hair and nails, improved gut health and overall wellness.
The Advanced Skin + Gut Health Collagen Elixir is a blend of bioavailable, bioactive and clinically proven ingredients that have been carefully selected to enhance total wellbeing, radiance and optimal nutrition from within.
6 x 28g serves.
4 x 31.5g serves.
Please note:
Sicilian Blood Orange, Yuzu + Finger Lime, and
Amazonian Acai + Blueberry are not recommended for use during pregnancy, however are safe to use when breastfeeding.
Both Dutch Chocolate and Madagascan Vanilla are safe for use during pregnancy and whilst breastfeeding.
Flavour Breakdown:
2x Dutch Chocolate
2x Madagascan Vanilla
2x Sicilian Blood Orange
2x Yuzu + Finger Lime
2x Amazonian Acai + Blueberry
Nutritional Panel
Nutritional Information | |||
Servings per Package: 30 | Servings Size: 31.5g | ||
Avg Qty per Serving | % Daily Intake (per Serving) | Avg Qty per 100g | |
Energy | 556kJ (133Cal) | 6% | 1770kJ (422Cal) |
Protein | 10.5g | 12% | 33.7g |
- Collagen Peptides | 10,000mg | 31,750mg | |
- Gluten | Not Detected | Not Detected | |
Fat, Total | 8.4g | 12% | 26.5g |
- Saturated | 5.8g | 31% | 23.5g |
Carbohydrates | 6.3g | 1% | 10.6g |
- Sugars | 2.8g | 1% | 2.9g |
Dietary Fibre | 8.0g | 15% | 14.3g |
Sodium | 39mg | 2% | 125mg |
Magnesium | 59.7mg (19% RDI) | 190mg | |
Manganese | 20.1µg | 639µg | |
Zinc | 1.6mg (13% RDI) | 5.1mg | |
Selenium | 8.1µg ( 12% RDI) | 25.6µg | |
Riboflavin | 0.3mg (20% RDI) | 1.1mg | |
Niacin | 2.2mg (22% RDI) | 7.1mg | |
Panthothenic Acid | 3.3mg | 10.4mg | |
Vitamin C | 7.9mg (20% RDI) | 25.0mg | |
Vitamin D | 1.1µg (11% RDI) | 3.5µg | |
Vitamin E | 1.1mg (11% RDI) | 3.5mg | |
Biotin | 11.0µg | 34.9µg | |
Folate | 0.6µg | 1.9µg | |
Co-enzyme Q10 | 46mg | 164mg | |
Bamboo Silica | 33mg | 118mg | |
Hyaluronic Acid | 146mg | 512mg | |
Bacillus Coagulans | 1 Billion cfu | 3.7 Billion cfu | |
Amino Acid Profile | |||
Lysine | 303mg | 962mg | |
Alanine | 1570mg | 4970mg | |
Glutamin Acid | 821mg | 2610mg | |
Glycine | 375mg | 1190mg | |
Histidine | 80mg | 254mg | |
Isoleucine | 107mg | 341mg | |
Leucine | 221mg | 701mg | |
Methionine | 119mg | 376mg | |
Phenylalanine | 156mg | 495mg | |
Proline | 1160mg | 3670mg | |
Tryptophan | 9mg | 28mg | |
Valine | 247mg | 785mg | |
Tyrosine | 9mg | 29mg | |
Arginine | 494mg | 1570mg | |
Threonine | 277mg | 878mg | |
Serine | 345mg | 1090mg | |
Aspartic Acid | 474mg | 1510mg |
See Nutritional Panel - Sicilian Blood Orange and Yuzu + Finger Lime
Nutritional Panel
Nutritional Information | |||
Servings per Package: 30 | Servings Size: 28 | ||
Avg Qty per Serving | % Daily Intake (per Serving) | Avg Qty per 100g | |
Energy | 251kJ (60Cal) | 3% | 895kJ (214Cal) |
Protein | 10.3g | 21% | 36.9g |
- Collagen Peptides | 10,000mg | 31,750mg | |
- Gluten | Not Detected | Not Detected | |
Fat, Total | Less than 1g | 0% | Less than 1g |
- Saturated | Less than 1g | 0% | Less than 1g |
Carbohydrates | Less than 1g | 0% | 1.5g |
- Sugars | Less than 1g | 0% | Less than 1g |
Dietary Fibre | 7.0g | 23% | 25.0g |
Sodium | 40mg | 2% | 144mg |
Magnesium | 51.7mg (16% RDI) | 185mg | |
Manganese | 30.1µg | 107µg | |
Zinc | 1.5mg (13% RDI) | 5.5mg | |
Selenium | 8.8µg ( 12% RDI) | 31.3µg | |
Riboflavin | 0.4mg (22% RDI) | 1.3mg | |
Niacin | 2.5mg (25% RDI) | 8.8mg | |
Panthothenic Acid | 3.7mg | 13.2mg | |
Vitamin C | 8.8mg (22% RDI) | 31.3mg | |
Vitamin D | 1.2µg (12% RDI) | 4.5µg | |
Vitamin E | 1.2mg (12% RDI) | 4.5mg | |
Biotin | 12.4µg | 44.5µg | |
Folate | 0.6µg | 1.9µg | |
Co-enzyme Q10 | 50mg | 188mg | |
Bamboo Silica | 37mg | 132mg | |
Hyaluronic Acid | 146mg | 512mg | |
Bacillus Coagulans | 1 Billion cfu | 3.6 Billion cfu | |
Amino Acid Profile | |||
Lysine | 343mg | 1220mg | |
Alanine | 1770mg | 6330mg | |
Glutamin Acid | 929mg | 3320mg | |
Glycine | 424mg | 1520mg | |
Histidine | 91mg | 324mg | |
Isoleucine | 122mg | 434mg | |
Leucine | 250mg | 893mg | |
Methionine | 134mg | 479mg | |
Phenylalanine | 177mg | 631mg | |
Proline | 1310mg | 4670mg | |
Valine | 280mg | 999mg | |
Tyrosine | 10mg | 37mg | |
Arginine | 558mg | 1990mg | |
Threonine | 313mg | 1120mg | |
Serine | 390mg | 1390mg | |
Aspartic Acid | 537mg | 1920mg |

Dutch Chocolate and Madagascan Vanilla:
Best blended in with your favourite smoothie. Alternatively add half a sachet to your morning coffee, hot chocolate/tea or stir thoroughly into hot water. A heavenly morning ritual.
Sicilian Blood Orange and Yuzu + Finger Lime:
Simply mix one sachet into 600ml of chilled water and stir thoroughly. You can also use a shaker to mix if preferred. It’s the perfect afternoon pick-me-up!
Several scientific studies have demonstrated that Hydrolyzed Collagen Peptides used in our Advanced Skin + Gut Health Collagen Elixir stimulate collagen synthesis in fibroblast.
More specifically, a clinical study consisting of a placebo-controlled double-blind study of 56 women aged between 35 and 55 years was undertaken in order to investigate the positive effect of the oral intake of 10g of collagen peptides found in our Advanced Skin + Gut Health Collagen Elixir. The study was to evaluate the skin mechanical properties both before and after a treatment period that lasted eight weeks.
Clinical scoring on the face performed by a dermatologist during the study period showed a positive evolution in elasticity of the skin as well as the moisturized aspect of the skin on the group using the collagen supplementation. The results of the group using the 10g of collagen peptides demonstrated better skin firmness and elasticity. This led to improvements of the biomechanical properties of the temple skin by up to 10.6% for skin firmness and 17.4% for skin elasticity when compared to the group using only the placebo.* The study also showed that there was a significant improvement in skin hydration on the face and body**. The study showed an increase in moisture levels of up to 14% on the cheek and an 82% increase in the moisturization effect of the skin.
Due to the amount of Hydrolyzed Collagen present in our Advanced Skin + Gut Health Collagen Elixir fortified with an additional 24 active skin enhancing and supportive ingredients, results can be typically seen during the 6th week of daily consumption. Our Advanced Skin + Gut Health Collagen Elixir also contains 17 amino acids ( including all essentials) to help maintain healthy hair, skin and nails. *Measured by a cutometer **Measured by a corneometer.
Dairy, Gluten, Soy, GMOs & Artificial Ingredients.